Banner Image

Annual Crime Reports

Crime 2013 2012 2011 2110 2009 2008
Adjudicated Alcohol Offenses 15 9 0 0 0 0
Adjudicated Drug Offenses 0 1 0 0 0 0
Aggravated Assault 0 0 0 0 0 0
Alcohol Violation 6 11 7 1 0 0
Alcohol Violation Residential Area 0 0 0 0 0 0
Arson 0 1 0 0 0 0
Assault 3 4 3 1 0 0
Burglary - Business 0 1 0 1 0 0
Burglary - Other 0 0 0 0 0 0
Burglary - Residential 1 1 3 1 0 0
Burglary - Motor Vehicle 2 3 0 2 0 0
Criminal Homicide (Manslaughter) 0 0 0 0 0 0
Criminal Homicide (Murder) 0 0 0 0 0 0
Criminal Mischief 4 15 17 10 0 0
Criminal Trespass 0 2 3 0 0 0
Disorderly Conduct 3 5 10 1 0 0
Drug Violation 1 1 1 2 0 0
Fire 3 0 1 1 0 0
Fire Alarm 12 20 25 4 0 0
Fire Drill 7 14 14 0 0 0
Forcible Sex Offense 0 0 2 0 0 0
General Incident 0 0 0 0 0 0
Hate Crime 0 0 0 0 0 0
Information Report 7 5 4 2 0 0
Medical Response 3 27 23 6 0 0
Motor Vehicle Theft 0 2 0 1 0 0
Non Forcible Sex Offense 0 0 0 0 0 0
Reckless Conduct 0 0 1 0 0 0
Robbery 0 0 1 0 0 0
Terroristic Threat 0 0 0 1 0 0
Theft 6 22 14 2 0 0
Vehicle Accident 5 2 4 2 0 0
Weapons Violation 0 1 0 2 0 0
Sign In
Forgot Password? ×